Videodecoder TW9910-LA2-GR, 2-Kanal NTSC, PAL, SECAM 10bit 1,8 → 3,3 V LQFP 44-Pin
- RS Stock No.:
- 783-3765
- Mfr. Part No.:
- TW9910-LA2-GR
- Brand:
- Intersil
Image representative of range
Bulk discount available
View bulk pricing optionsSubtotal (1 unit)*
CHF.6.555
Temporarily out of stock
- Shipping from 26 August 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit |
|---|---|
| 1 - 24 | CHF.6.56 |
| 25 - 99 | CHF.5.73 |
| 100 + | CHF.4.86 |
*price indicative
- RS Stock No.:
- 783-3765
- Mfr. Part No.:
- TW9910-LA2-GR
- Brand:
- Intersil
Specifications
Technical Reference
Legislation and Compliance
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Stromversorgungs-Typ | Single | |
| Montage-Typ | SMD | |
| Gehäusegröße | LQFP | |
| Pinanzahl | 44 | |
| Versorgungsspannnung typ. | 1,8 → 3,3 V | |
| Abmessungen | 7 x 7 x 1.45mm | |
| A/D- D/A-Wandler Auflösung | 10bit | |
| Anzahl der A/D-Wandler | 2 | |
| Standard-Eingang Typ | NTSC, PAL, SECAM | |
| Select all | ||
|---|---|---|
Stromversorgungs-Typ Single | ||
Montage-Typ SMD | ||
Gehäusegröße LQFP | ||
Pinanzahl 44 | ||
Versorgungsspannnung typ. 1,8 → 3,3 V | ||
Abmessungen 7 x 7 x 1.45mm | ||
A/D- D/A-Wandler Auflösung 10bit | ||
Anzahl der A/D-Wandler 2 | ||
Standard-Eingang Typ NTSC, PAL, SECAM | ||
