Cellergy 40000μF Electric Double Layer Capacitor -20 → +80% Tolerance Supercap CLG Series 4.2V dc Through Hole
- RS Stock No.:
- 725-6547
- Mfr. Part No.:
- CLG04P040L17
- Brand:
- Cellergy
Image representative of range
Stock information currently inaccessible
- RS Stock No.:
- 725-6547
- Mfr. Part No.:
- CLG04P040L17
- Brand:
- Cellergy
Specifications
Technical Reference
Legislation and Compliance
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Kapazität | 40000µF | |
| Spannung | 4.2V dc | |
| Montageart | Durchsteckmontage | |
| Betriebstemperatur min. | -40°C | |
| Betriebstemperatur max. | +70°C | |
| Höhe | 3.9mm | |
| Abmessungen | 17 x 17.5 x 3.9mm | |
| Anschlussraster | 11mm | |
| Leckstrom | 12 μA | |
| Äquivalenter Serienwiderstand | 180mΩ | |
| Lebensdauer | 1000h | |
| Serie | Supercap CLG | |
| Toleranz | -20 → +80% | |
| Toleranz Minus | -20% | |
| Tiefe | 3.9 mm, 17.5 mm | |
| Toleranz Plus | +80% | |
| Anschlussklemmentyp | Durchsteckmontage | |
| Anschlussdurchmesser | 0.65mm | |
| Select all | ||
|---|---|---|
Kapazität 40000µF | ||
Spannung 4.2V dc | ||
Montageart Durchsteckmontage | ||
Betriebstemperatur min. -40°C | ||
Betriebstemperatur max. +70°C | ||
Höhe 3.9mm | ||
Abmessungen 17 x 17.5 x 3.9mm | ||
Anschlussraster 11mm | ||
Leckstrom 12 μA | ||
Äquivalenter Serienwiderstand 180mΩ | ||
Lebensdauer 1000h | ||
Serie Supercap CLG | ||
Toleranz -20 → +80% | ||
Toleranz Minus -20% | ||
Tiefe 3.9 mm, 17.5 mm | ||
Toleranz Plus +80% | ||
Anschlussklemmentyp Durchsteckmontage | ||
Anschlussdurchmesser 0.65mm | ||
- COO (Country of Origin):
- IL
