STMicroelectronics MDmesh, SuperMESH STP6NK90ZFP N-Kanal, THT MOSFET 900 V / 5,8 A 30 W, 3-Pin TO-220FP
- RS Stock No.:
- 103-1575
- Mfr. Part No.:
- FH34SRJ-24S-0.5SH(99)
- Brand:
- Hirose
Image representative of range
Bulk discount available
View bulk pricing optionsSubtotal (1 unit)*
CHF.3.02
Temporarily out of stock
- Shipping from 20 August 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit |
|---|---|
| 1 - 9 | CHF.3.02 |
| 10 - 99 | CHF.2.85 |
| 100 - 249 | CHF.2.60 |
| 250 + | CHF.2.27 |
*price indicative
- RS Stock No.:
- 103-1575
- Mfr. Part No.:
- FH34SRJ-24S-0.5SH(99)
- Brand:
- Hirose
Specifications
Technical Reference
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Produkt Typ | MOSFET | |
| Kabelkanaltyp | N | |
| kontinuierlicher Drainstrom max. Id | 5.8 | |
| Drain-Source-Spannung Vds max. | 900 | |
| Gehäusegröße | TO-220 | |
| Serie | MDmesh, SuperMESH | |
| Montageart | Durchgangsbohrung | |
| Pinanzahl | 3 | |
| Channel-Modus | Enhancement | |
| Gate-Ladung typisch Qg @ Vgs | 46.5 | |
| Gate-Source-spannung max Vgs | 30 | |
| Maximale Verlustleistung Pd | 30 | |
| Betriebstemperatur min. | -55 | |
| Durchlassspannung Vf | 1.2 | |
| Maximale Betriebstemperatur | 150 | |
| Länge | 10.4 | |
| Höhe | 9.3 | |
| Breite | 4.6 | |
| Normen/Zulassungen | No | |
| Automobilstandard | Nein | |
| Select all | ||
|---|---|---|
Produkt Typ MOSFET | ||
Kabelkanaltyp N | ||
kontinuierlicher Drainstrom max. Id 5.8 | ||
Drain-Source-Spannung Vds max. 900 | ||
Gehäusegröße TO-220 | ||
Serie MDmesh, SuperMESH | ||
Montageart Durchgangsbohrung | ||
Pinanzahl 3 | ||
Channel-Modus Enhancement | ||
Gate-Ladung typisch Qg @ Vgs 46.5 | ||
Gate-Source-spannung max Vgs 30 | ||
Maximale Verlustleistung Pd 30 | ||
Betriebstemperatur min. -55 | ||
Durchlassspannung Vf 1.2 | ||
Maximale Betriebstemperatur 150 | ||
Länge 10.4 | ||
Höhe 9.3 | ||
Breite 4.6 | ||
Normen/Zulassungen No | ||
Automobilstandard Nein | ||
