TE Connectivity Leadframe 2.54mm, verzinnt-Kontakt
- RS Stock No.:
- 719-8810
- Mfr. Part No.:
- 1544425-2
- Brand:
- TE Connectivity
Bulk discount available
View bulk pricing optionsSubtotal (100 units, in packs of 100)*
CHF.5.10
In Stock
- 1'300 unit(s) ready to ship from another location
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Pack* |
|---|---|---|
| 100 - 900 | CHF.0.051 | CHF.4.85 |
| 1000 - 2400 | CHF.0.04 | CHF.4.34 |
| 2500 - 4900 | CHF.0.04 | CHF.3.94 |
| 5000 - 9900 | CHF.0.04 | CHF.3.54 |
| 10000 + | CHF.0.03 | CHF.3.13 |
*price indicative
- RS Stock No.:
- 719-8810
- Mfr. Part No.:
- 1544425-2
- Brand:
- TE Connectivity
Specifications
Technical Reference
Legislation and Compliance
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Typ | SIL | |
| Reihenabstand | 2.54mm | |
| Kontaktmaterial | Phosphor Bronze | |
| Kontaktbeschichtung | Zinn | |
| Select all | ||
|---|---|---|
Typ SIL | ||
Reihenabstand 2.54mm | ||
Kontaktmaterial Phosphor Bronze | ||
Kontaktbeschichtung Zinn | ||
